Green
Given Name | Born | Died
|
Addie | |
|
Callie M. | 30 Apr 1898 Carroll County Tennessee | 1982
|
David E. A. | Abt 1860 Tennessee |
|
David R. | 10 Dec 1811 North Carolina | 11 Jun 1874 Carroll County Tennessee
|
Dollie E. | 26 Feb 1882 Tennessee | 2 Sep 1934 Carroll County Tennessee
|
Earnest M. | 24 Aug 1873 Tennessee | 5 Jan 1951 Trezevant Carroll County Tennessee
|
Elizabeth Julina | 1831 Tennessee | Aft 1880
|
Emily E. | Abt 1864 Tennessee |
|
Eva Davies | 2 Sep 1906 Carroll County Tennessee | 10 Jan 2000 Dickson County Tennessee
|
Hollie | 21 Jul 1894 Tennessee | 4 May 1918 Carroll County Tennessee
|
Iva Lillie | 13 May 1892 Tennessee | 26 Jul 1948 Vale Carroll County Tennessee
|
James | 1924 Tennessee |
|
James D. R. | 1844 | Bet 1874 and 1890
|
Jane | 1829 |
|
John Culpepper | 1836 | 29 Aug 1864 Andersonville Prison Andersonville Georgia
|
John Culpepper | 10 Dec 1861 Carroll County Tennessee | 14 Oct 1945 Henry County Tennessee
|
L. T. | 1917 Tennessee |
|
Leon Olivon | 3 Nov 1896 Carroll County Tennessee | 1 Jun 1972 Carroll County Tennessee
|
Louisa E. | 1842 | Bet 1887 and 1891
|
Luna A. | |
|
Mariah P. | 11 Jul 1850 | 23 Apr 1878
|
Martha A. | 27 Jul 1839 | 13 Feb 1894
|
Mary F. | Nov 1838 Tennessee | 13 Apr 1904
|
Maxwell | 1918 Tennessee |
|
Murrah | 21 Apr 1892 Carroll County Tennessee | 11 Mar 1990 Carroll County Tennessee
|
Nancy C. | 6 Dec 1842 Carroll County Tennessee | 26 May 1923 Henry County Tennessee
|
Nora Alpine | 13 Dec 1869 | 7 Apr 1923 Crockett County Tennessee
|
Sophia S. | 5 Dec 1868 Tennessee | 6 Sep 1952 West Port Tennessee
|
Sophie Aillen | 12 Feb 1895 Carroll County Tennessee | 24 Dec 1968 Carroll County Tennessee
|
Stella | |
|
Thomas L. | 29 Jan 1848 Carroll County Tennessee | 28 Jan 1929 Carroll County Tennessee
|
Thomas L. | Abt 1866 Tennessee |
|
Warren | 1921 Tennessee |
|