Nolen
Given Name | Born | Died
|
Adelia C. | 1815 Tennessee |
|
Albert S. | 1864 Tennessee | Aft 1880
|
Anna | 1806 Tennessee |
|
Arabia | 1918 Tennessee |
|
Aulie Oliver | 26 Mar 1887 Buena Vista, Carroll County Tennessee | 22 May 1965 Carroll County Tennessee
|
Auslum | 1817 Tennessee |
|
Belinda | 1812 Tennessee |
|
Bertha Charlene | 14 Jun 1904 | 2 Mar 1998 Huntingdon Tennessee
|
Bertha Lula | 1909 Tennessee | 17 Dec 1996 Nashville Tennessee
|
Bevia | 5 Sep 1926 Tennessee | 16 Dec 2009
|
Bob Gene (Bobby) | 28 Aug 1931 Tennessee | 25 Dec 2005
|
Carl Wade | 7 Sep 1933 Buena Vista, Carroll County Tennessee | 27 Feb 2001
|
Caroline | 1810 Tennessee |
|
Cassie I. | 14 Oct 1917 Buena Vista, Carroll County Tennessee | 9 May 2007
|
Catherine | 1837 Tennessee |
|
Delia C. | 1795 North Carolina |
|
Eddith Pauline | 23 Jan 1922 Carroll County Tennessee | 2 Sep 2002
|
Eldon Boyd | 15 Feb 1925 Dollar Carroll County Tennessee | 1 Oct 2010 Huntingdon Tennessee
|
Eliza Parilee | 1826 Tennessee |
|
Emily | 1815 Tennessee |
|
Frances | 1804 Tennessee |
|
Frances J. | 1822 Tennessee |
|
General Lee | 1785 Virginia | 1851 Williamson County Tennessee
|
Gilbert Roy | 21 Aug 1916 Tennessee | 2 Mar 1976 Bruceton, Tennessee
|
Gladys Odel | 1 Aug 1906 Tennessee | 20 Dec 1997 Camden, Benton County Tennessee
|
Green | 1808 Tennessee |
|
Hardenia | 1818 Tennessee |
|
James Benjamin (Bennie) | 23 Apr 1890 Tennessee | 30 Apr 1978 Madison County Tennessee
|
James Claude | 11 Nov 1885 Benton County Tennessee |
|
James Gaither | 1 Nov 1917 Carroll County Tennessee | 24 Jun 1972
|
James Harrison | 21 Oct 1891 Buena Vista, Carroll County Tennessee | 24 Mar 1969 Carroll County Tennessee
|
James Ivon | 28 Dec 1919 Tennessee | 19 Jul 2005
|
James T. | 1824 Tennessee |
|
Jerry Columbus | 6 Jun 1899 Tennessee | 30 Jan 1979 Madison County Tennessee
|
John | 1803 Tennessee |
|
John Benjamin | Jun 1830 Tennessee | Bet 1900 and 1910
|
John H. | Oct 1887 Tennessee |
|
John Travis | 1913 Tennessee | 28 May 1979 Jackson, Madison County Tennessee
|
John Wesley | 1857 Tennessee | 1897
|
Lillie Bell | 1 Mar 1889 West Port Tennessee | Dec 1980
|
Louella B. | Dec 1880 Tennessee |
|
Loy | 1925 Tennessee |
|
Mary Gladys | 14 Feb 1922 Buena Vista, Carroll County Tennessee | 9 Jan 1996 Jackson, Madison County Tennessee
|
Mary Hazel | 8 Oct 1918 Tennessee | 3 Feb 2000
|
Mary Jane | 17 Feb 1894 Tennessee | 4 Jun 1971
|
Minnie Beatrice | 29 Oct 1908 | 22 Jun 1991 Jackson, Madison County Tennessee
|
Nancy | 1802 Tennessee |
|
Nannie E. | Apr 1892 Tennessee |
|
Patrick R. | 1834 Tennessee |
|
Sarah | 1818 Tennessee |
|
Sebron | 1927 Tennessee |
|
Spirgon Gilbert | 22 Dec 1920 Carroll County Tennessee | 15 Jun 2005 Humboldt, Gibson County Tennessee
|
Stephen | 1790 North Carolina |
|
Stephen C. | 1818 Tennessee |
|
Vernon W. | 6 Sep 1931 Buena Vista, Carroll County Tennessee | 14 Jul 1986
|
Vivert Henry | 27 May 1927 Carroll County Tennessee | 12 Oct 1990
|
Wanda Fay | 23 Jul 1937 | 9 Jul 2016
|
William | Abt 1765 | 1850 Williamson County Tennessee
|
William Cullie | 30 Aug 1883 Tennessee | 27 Mar 1958 Carroll County Tennessee
|
William Edward | 13 May 1896 Tennessee | 11 Jun 1946 Carroll County Tennessee
|
William Henry | 8 Jan 1854 Tennessee | 9 Jan 1940 Buena Vista, Carroll County Tennessee
|
William M. W. | 1817 Tennessee |
|
William T. | 24 Sep 1908 Dollar Tennessee | 29 Mar 1937 Carroll County Tennessee
|
Zebulon C. | 1817 Tennessee |
|
Norwood
Given Name | Born | Died
|
Agnes | | Aft 1790
|
America Elizabeth | 9 Jul 1896 Tennessee | 30 Oct 1981 Oak Ridge, Anderson County Tennessee
|
Andrew | Abt 1777 South Carolina | Aft 1798
|
Andrew J. | 1852 Arkansas | 8 Mar 1897
|
Andrew Pickens | 5 Nov 1813 Abbeville South Carolina | 24 Feb 1890 Hogansville Georgia
|
Anna E. | 19 Feb 1862 Fabius, Alabama | 30 Oct 1947 Perryton, Ochiltree County, Texas
|
Benjamin Harrison | Aug 1889 Tennessee | 21 Aug 1959 Benton County Tennessee
|
Benjamin Lewis | 27 Dec 1905 Carroll County Tennessee | 14 Nov 1987
|
Bernard | Abt 1878 Texas |
|
Bertha | 1912 Tennessee |
|
Blakely | 1765 | Abt 1835 Franklin County Georgia
|
Carolyn Ann | 21 Feb 1947 Roanoke, Virginia | 1 Nov 1953 Roanoke, Virginia
|
Charles David | 12 Apr 1890 Hughes Springs, Texas | 2 Aug 1959 Hughes Springs, Texas
|
Charley Edd | 30 Aug 1875 Arkansas | 9 Dec 1933 Hempstead County Arkansas
|
Charlie Lee | 7 Feb 1900 Texas | 8 Sep 1908
|
Cora P. | 1921 Tennessee |
|
Cynthia Ann | 1830 Alabama | 7 May 1907 Morgan County Alabama
|
Daniel | 1784 South Carolina | 7 Jan 1862 Troup County Georgia
|
Daniel | Abt 1756 | 13 Aug 1779
|
Delma D. | 19 Sep 1922 Carroll County Tennessee | 10 Apr 1948 Carroll County Tennessee
|
Dewry Leon | 1918 Tennessee |
|
Dr. Wesley C. | 1806 South Carolina | 16 Jul 1884 Abbeville South Carolina
|
Elbert | Jan 1890 Tennessee |
|
Elizabeth | | Aft 1814
|
Elizabeth J. | 14 Jul 1843 Arkansas | 3 Jan 1909
|
Elizabeth Sarah J. | 1832 Tennessee | Aft 1880
|
Elmer | 1906 Tennessee |
|
Elton Wade | 18 Apr 1928 Dollar, Carroll County Tennessee | 12 Jan 2012 Alabama
|
Emmett Clarence | 27 Aug 1853 Noxubee County, Mississippi | 14 Jan 1933 Dallas, Texas
|
Fannie Claudine | 13 Nov 1918 Tennessee | 1 Dec 2003 Desloge, Missouri
|
Foster Jack | 23 May 1903 Lamar County Texas | 1 Dec 1974
|
Francis M. | 1847 Tennessee | Aft 1860
|
Fred | 12 Apr 1890 Hughes Springs, Texas | 26 Sep 1979 Hughes Springs, Texas
|
Fred Cloughers | 18 Oct 1896 Hempstead County Arkansas | Mar 1976
|
General John | Abt 1750 Augusta County Virginia | 1798 Abbeville South Carolina
|
George T. | Abt 1847 Texas |
|
Gerald | 9 Sep 1923 Arkansas | 27 Jan 1945 Luzon Philippines
|
Gladys | 29 Jan 1889 Arkansas | 3 Oct 1980 Denton, Texas
|
Grady Ray | 1 Apr 1920 Tennessee | 21 Apr 1988
|
Henry | Abt 1795 South Carolina | 14 Jul 1840 Jackson County Alabama
|
Henry | |
|
Henry L. | Mar 1848 Arkansas | Aft 1900
|
Howard H. | 2 Oct 1885 Hughes Springs Texas | 5 Jun 1973 Harris County Texas
|
Hugh | 4 May 1845 Texas | 4 Sep 1902
|
Jacqueline | Oct 1897 Arkansas |
|
James | 14 Feb 1814 Giles County, Tennessee | 8 Jun 1910 Canyon City, Texas
|
James A. | 28 May 1828 Abbeville South Carolina | 29 Sep 1866
|
James Franklin | 13 Jul 1851 Tennessee | 7 May 1915 Benton County Tennessee
|
James M. | 1841 Arkansas |
|
James Monroe | 11 Oct 1889 | 7 Dec 1969 Washington, Hempstead County Arkansas
|
James Oscar | 12 Mar 1849 | 18 Apr 1910
|
James P. | Abt 1843 Tennessee |
|
James Paul | 6 Sep 1924 Benton County Tennessee | 11 May 1996 Okeechobee, Florida
|
James W. | 3 Dec 1836 Tennessee | 22 Mar 1902 Howard County Arkansas
|
James W. | 19 Aug 1913 Tennessee | 25 Mar 1977
|
Jane | 1779 South Carolina | Aft 1850
|
Jennie M. | Dec 1896 Texas |
|
Jessie | Abt 1875 Texas |
|
John | 9 Jan 1807 Maury County Tennessee | 9 Feb 1889 Howard County Arkansas
|
John | Abt 1770 South Carolina | Aft 1798
|
John | |
|
John | 21 Mar 1809 Abbeville South Carolina | 2 Nov 1853
|
John | |
|
John (Jack) | Feb 1882 Tennessee | 28 May 1914 Benton County Tennessee
|
John H. | 23 Nov 1828 Bellefonte Jackson County Alabama | 12 Nov 1891 Jackson County Alabama
|
John H. | Abt 1832 Tennessee | 7 Feb 1905
|
John H. | 20 Oct 1861 Texas | 16 Jul 1937
|
John Middleton | |
|
John R. | 1848 Tennessee | Bet 1850 and 1860
|
Johnnie Taft | 19 Mar 1909 Benton County Tennessee | 15 Dec 1937 Holladay, Benton County Tennessee
|
Joseph | ???? | Aft 1814
|
Josephene E. | 2 Mar 1856 Arkansas | 20 Jul 1931
|
Kate Reace | 6 Feb 1900 Arkansas | 2 Nov 1982
|
Kathy Sue | 26 Feb 1953 Roanoke, Virginia | 22 Sep 2016 Union City Tennessee
|
Kissiah | 1855 Tennessee | Bet 1900 and 1906
|
Laura A. G. | Abt 1866 Texas |
|
Lawrence L. | Feb 1900 Tennessee | Bet 1903 and 1910
|
Letha Lavern | 21 Nov 1911 Tennessee | 26 Jul 1961 Huntingdon Tennessee
|
Lewis | 1825 Tennessee | Jun 1873 Tennessee
|
Lindell Leon | 29 May 1926 Tennessee | 25 Jan 2010 Bruceton, Tennessee
|
Logan | 5 Mar 1910 Benton County Tennessee | 26 Feb 1945 Camden, Benton County Tennessee
|
Lola | 1902 Tennessee |
|
Lucian Gregory | 25 Aug 1850 Mississippi | 17 Apr 1928
|
Luiza Elizabeth | 1857 Tennessee |
|
Luke | 17 Oct 1891 Holladay, Benton County Tennessee | 25 Apr 1942
|
Lydia Jane | 1903 Carroll County Tennessee | 4 Dec 1939 Jackson, Madison County Tennessee
|
Lynn Edward | 13 Jun 1911 Arkansas |
|
Mabel | 1923 Tennessee |
|
Margarett | Jul 1884 Tennessee |
|
Margarett Lealer | 18 Apr 1907 Camden, Benton County Tennessee | 2 Jul 1989
|
Marion Ralph | 30 Oct 1931 Carroll County Tennessee | 10 Nov 2007 Dyersburg Tennessee
|
Martha Ann | Aug 1866 Illinois | 5 Dec 1936 Carroll County Tennessee
|
Martha D. | 18 Dec 1859 Cass County Texas | 9 Oct 1944 San Angelo, Tom Green, Texas
|
Martha E. | 1853 Tennessee | 29 Dec 1887
|
Martha E. | 25 Aug 1836 | 11 Dec 1862
|
Martha Jane | 19 Sep 1816 South Carolina | 15 Aug 1888
|
Mary | | Aft 1790
|
Mary Francis | 1845 Arkansas | 22 Dec 1878
|
Mary R. | 1849 Tennessee | Bet 1850 and 1860
|
Minnie C. | 27 Jul 1914 Benton County Tennessee | 9 Feb 1915 Benton County Tennessee
|
Monroe Washington | 13 Oct 1875 Holladay, Benton County Tennessee | 20 Oct 1958 Benton County Tennessee
|
Nancy K. | 1846 Arkansas |
|
Norman C. | 12 Nov 1922 Tennessee | 16 Oct 1936 Tennessee
|
Not Named | 1868 Carroll County Tennessee | 1868 Carroll County Tennessee
|
Not Named | 1868 Carroll County Tennessee | 1868 Carroll County Tennessee
|
Opal Lee | 15 Apr 1926 Tennessee | 1 Nov 1953 Los Alamos, New Mexico
|
Opal Lee | 13 Oct 1918 Benton County Tennessee | 21 Dec 1938 Benton County Tennessee
|
Patrick Henry | Abt 1903 Texas |
|
Paul Weldon | 22 Jan 1917 Gibson County Tennessee | 2 Feb 2000 Union City Tennessee
|
Pickens Calhoun | 15 Sep 1848 Mississippi | 12 Nov 1937
|
Ray Linwood | 27 Jul 1960 Roanoke, Virginia | 18 Jan 2015 Union City Tennessee
|
Raymond | Dec 1892 Arkansas |
|
Raymond Eureka | 24 Mar 1921 Jackson, Madison County Tennessee | 31 Jan 2003 Obion County Tennessee
|
Richard | Abt 1758 | 1779
|
Richard | |
|
Richard | |
|
Robert | ???? | Aft 1789
|
Robert Edgar | 15 Jan 1892 Carroll County Tennessee | 27 Jun 1974 Kennett Missouri
|
Robert M. | Abt 1911 Benton County Tennessee | 6 Jul 1937 Buena Vista, Carroll County Tennessee
|
Roscoe Altus | 13 Aug 1915 Texas | 25 Nov 1978 Dallas, Texas
|
Ruby Madeline | 1915 Carroll County Tennessee | 12 Dec 1971 Madison County Tennessee
|
Ruth | 1929 Tennessee |
|
Sam Cathon | 24 Jan 1914 Benton County Tennessee | 2002 Benton Memory Gardens Camden Tennessee
|
Samuel | Abt 1774 South Carolina | Aft 1840
|
Samuel | Abt 1720 Ireland | 1790 Abbeville South Carolina
|
Samuel | |
|
Samuel | Abt 1753 Virginia | ????
|
Samuel | |
|
Samuel C. | 1914 Tennessee | 16 Apr 2002
|
Samuel C. | 29 May 1872 Hughes Springs Cemetery Hughes Springs, Cass County, Texas | 23 Jul 1955 Schulenburg, Fayette, Texas
|
Samuel Caperton | 31 Dec 1821 | 17 Jul 1895
|
Samuel L. | 1916 Tennessee |
|
Samuel W. | 2 Oct 1859 Alabama | 13 Aug 1956 Dallas, Texas
|
Sarah | 1833 South Carolina | 1863
|
Tesque | 1 Apr 1920 Tennessee | 5 Jul 1945 Benton County Tennessee
|
Theophilus | Abt 1788 South Carolina | Aft 1850
|
Theophilus | Abt 1755 Virginia | 1789 Abbeville South Carolina
|
Thomas | 17 Jun 1761 Augusta County Virginia | Aft 22 Jul 1836
|
Thomas Jefferson | 8 May 1842 Carroll County Tennessee | 7 Mar 1933 Carroll County Tennessee
|
Vernice E. | 21 Aug 1913 | 27 May 1974
|
Virgil | |
|
Walter | Abt 1879 Arkansas |
|
Wesley | 1818 Tennessee | 24 Sep 1869 Hempstead County Arkansas
|
William | Abt 1788 South Carolina | Bet 1850 and 1860
|
William | ???? | Aft 12 Mar 1814
|
William | Abt 1805 Tennessee |
|
William | Abt 1838 Tennessee |
|
William Arzo | 8 Sep 1878 Tennessee | 12 Dec 1974
|
William C. | 19 Oct 1811 South Carolina | 3 Jul 1880
|
William Clifford | 16 Jun 1908 Tennessee | 28 Dec 1972 Henderson County Tennessee
|
William Daniel | 19 Oct 1839 | 18 Jun 1864
|
William Edgar | 18 Jun 1903 Buena Vista, Carroll County Tennessee | 30 Dec 1993 Huntingdon Tennessee
|
William R. | 28 Sep 1834 Tennessee | 20 Jun 1874
|
William W. | 1846 Tennessee | 17 Sep 1864 Andersonville Prison Andersonville Georgia
|
William Wesley | 9 May 1869 Carroll County Tennessee | 9 Nov 1921 Jackson, Madison County Tennessee
|
William Wesley | 20 Feb 1877 Arkansas | 25 Apr 1948 Lamar County Texas
|