Walker
Given Name | Born | Died
| Elizabeth Ann (Betsy) | 14 Dec 1842 Tennessee | 20 Apr 1916 Benton County Tennessee
| Laura F. | 2 Feb 1873 Stewart County Tennessee | 22 Mar 1926 Cumderland City Stewart County Tennessee
|
Watkins
Given Name | Born | Died
| Wayne | 4 Oct 1883 Tennessee | 16 Feb 1921 Henry County Tennessee
|
Wilder
Given Name | Born | Died
| Annie | 1861 Indiana | 10 Feb 1932 Niagara Falls, New York
| Clarissa | 1828 New York |
| Edith May | 18 Nov 1875 Tennessee | 19 Jul 1960 Pennsylvania
| Elizabeth | 1826 New York |
| Horrace M. | Jul 1834 New York | Bet 1900 and 1910
| John Thomas | 31 Jan 1830 Hunter Village New York | 20 Oct 1917 Jacksonville Florida
| Martha R. | 9 Jun 1867 Rockwood, Tennessee | 25 Dec 1955 Delaware County Pennsylvania
| Mary | 18 Feb 1859 Greensburg, Indiana | 29 May 1938 Delaware County Pennsylvania
| Mary Ann | 1832 New York | 26 Feb 1916 Johnson City, Washington, Tennessee
| Rachel | 1 Jan 1865 Greensburg, Indiana | 22 May 1941 Philadelphia, Philadelphia County, Pennsylvania
| Rueben | 1797 Massachusetts | 1880
| Stewart | 17 Oct 1872 Rockwood, Roane County, Tennessee | 11 Jul 1963 Newtown, Fairfield County, Connecticut
|
Wills
Given Name | Born | Died
| Leonard | 1758 Edgecombe County North Carolina | 22 Sep 1852 Cobb County Georgia
| Margaret | 2 Mar 1806 Tennessee | 20 Jan 1890
| Thomas | |
|
Work
Given Name | Born | Died
| Bryan | 27 Oct 1897 | 1944
|
Wright
Given Name | Born | Died
| Hazel Irene | 13 Mar 1912 Pemiscot County Missouri | 11 Jun 1990 Hopedale, Illinois
| Nancy Jane | 1832 North Carolina | 1879 Tennessee
| William Elbert | 3 Oct 1873 Lexington Tennessee | 6 Jan 1948
|
 |
|